โฆ Market Watch
Stocks
Weekly Stock Pick โ Data from Friday Sep 18, 2026 close.
๐ก Market Context โ Sep 18, 2026
Friday Sep 18 โ 8 tracked: 1 green, 7 red ยท Leaders: QUBT +3.08% ยท Laggards: RKLB -4.79% ยท FLY -3.45% ยท QBTS -3.28%
8
Watching
7
Red ๐ด
1
Green ๐ข
Sep 18
Report Date
| Ticker | MAVI ⓘ | Price | Day Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|---|
| TSLA | 2.49 | $364.27 | -$1.93 (0.53%) ๐ด | $297.38 โ $498.83 | 51.77M | โ |
| SPCX | 6.46 | $152.71 | -$2.10 (1.36%) ๐ด | $104.83 โ $225.64 | 335.22M | โ |
| FLY | 0.00 | $20.97 | -$0.75 (3.45%) ๐ด | $16.00 โ $62.17 | 9.21M | โ |
| RKLB | 0.69 | $64.57 | -$3.25 (4.79%) ๐ด | $37.57 โ $151.00 | 32.10M | โ |
| IONQ | 0.00 | $39.13 | -$1.21 (3.00%) ๐ด | $25.89 โ $84.64 | 22.95M | โ |
| RGTI | 0.00 | $15.76 | -$0.23 (1.44%) ๐ด | $12.53 โ $58.15 | 19.12M | โ |
| QBTS | 0.00 | $17.11 | -$0.58 (3.28%) ๐ด | $12.75 โ $46.75 | 19.04M | โ |
| QUBT | 0.00 | $8.70 | +$0.26 (+3.08%) ๐ข | $6.18 โ $25.84 | 9.69M | โ |
๐ MAVI Leaders ⓘ
6.46
SPCX ยท $152.71
2.49
TSLA ยท $364.27
0.69
RKLB ยท $64.57
๐ 52-Week Range Position
Low
High
Ticker
Position in 52W Range
LowโHigh
TSLA
$364.27
$297.38
$498.83
SPCX
$152.71
$104.83
$225.64
FLY
$20.97
$16.00
$62.17
RKLB
$64.57
$37.57
$151.00
IONQ
$39.13
$25.89
$84.64
RGTI
$15.76
$12.53
$58.15
QBTS
$17.11
$12.75
$46.75
QUBT
$8.70
$6.18
$25.84
0% (52W Low)
50%
100% (52W High)
๐ 52-Week Performance
Daily closes ยท % change vs 52 weeks ago ยท As of September 18, 2026
Open full size โ