โฆ Market Watch
Stocks
Weekly Stock Pick โ Live data. Updated every 5 min. Data from Jul 21, 2026 close.
๐ก Market Context โ Jul 21, 2026
Jul 21, 2026 โ 8 tracked: 8 green, 0 red ยท Leaders: FLY +7.32% ยท RGTI +7.23%
8
Watching
0
Red ๐ด
8
Green ๐ข
Jul 21
Report Date
| Ticker | MAVI ⓘ | Price | Day Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|---|
| TSLA | $378.93 | +$9.36 (2.53%) ๐ข | $297.82 โ $498.83 | 31.14M | TSLA up 2.53% ยท 1423.16B mkt cap | |
| SPCX | $123.54 | +$3.69 (3.08%) ๐ข | $119.68 โ $225.64 | 77.83M | SPCX up 3.08% ยท 1627.54B mkt cap | |
| FLY | $21.11 | +$1.44 (7.32%) ๐ข | $16.00 โ $73.80 | 3.86M | FLY up 7.32% ยท 3.47B mkt cap | |
| RKLB | $69.12 | +$3.38 (5.14%) ๐ข | $37.57 โ $151.00 | 17.91M | RKLB up 5.14% ยท 43.19B mkt cap | |
| IONQ | $35.51 | +$1.27 (3.71%) ๐ข | $25.89 โ $84.64 | 17.16M | IONQ up 3.71% ยท 13.25B mkt cap | |
| RGTI | $15.28 | +$1.03 (7.23%) ๐ข | $12.53 โ $58.15 | 17.83M | RGTI up 7.23% ยท 5.08B mkt cap | |
| QBTS | $17.80 | +$1.08 (6.46%) ๐ข | $12.75 โ $46.75 | 16.39M | QBTS up 6.46% ยท 6.59B mkt cap | |
| QUBT | $8.22 | +$0.30 (3.79%) ๐ข | $6.18 โ $25.84 | 8.47M | QUBT up 3.79% ยท 1.85B mkt cap |
๐ MAVI Leaders ⓘ
11.42
IONQ ยท $34.24
2.49
TSLA ยท $369.57
0.45
RKLB ยท $65.74
๐ 52-Week Range Position
Low
High
Ticker
Position in 52W Range
LowโHigh
$378.93
$297.82
$498.83
$123.54
$119.68
$225.64
$21.11
$16.00
$73.80
$69.12
$37.57
$151.00
$35.51
$25.89
$84.64
$15.28
$12.53
$58.15
$17.80
$12.75
$46.75
$8.22
$6.18
$25.84
0% (52W Low)
50%
100% (52W High)
๐ Live Tracker โ Jul 21
View All Reports →
๐
Jul 21, 2026 โ Live Update
(Data refreshes every 5 min)
๐ก Live market tracker: Prices fetched from Yahoo Finance every 5 minutes. 8 of 8 tracked stocks in the green. All data delayed ~15 minutes per exchange rules.
๐
Jul 20, 2026
(Previous)
Read →